| CPU-Z | |
| | |
| Binaries | |
| CPU-Z version | 1.75.0.x64 |
| | |
| Processors | |
| Number of processors | 1 |
| Number of threads | 8 |
| | |
| APICs | |
| Processor 0 | |
| -- Core 0 | |
| -- Thread 0 | 0 |
| -- Thread 1 | 1 |
| -- Core 1 | |
| -- Thread 0 | 2 |
| -- Thread 1 | 3 |
| -- Core 2 | |
| -- Thread 0 | 4 |
| -- Thread 1 | 5 |
| -- Core 3 | |
| -- Thread 0 | 6 |
| -- Thread 1 | 7 |
| | |
| Timers | |
| ACPI timer | 3.580 MHz |
| HPET timer | 14.318 MHz |
| Perf timer | 3.320 MHz |
| Sys timer | 1.000 KHz |
| | |
| | |
| Processors Information | |
| Processor 1 | ID = 0 |
| Number of cores | 4 (max 8) |
| Number of threads | 8 (max 16) |
| Name | Intel Core i7 4770 |
| Codename | Haswell |
| Specification | Intel(R) Core(TM) i7-4770 CPU @ 3.40GHz |
| Package (platform ID) | Socket 1150 LGA (0x1) |
| CPUID | 6.C.3 |
| Extended CPUID | 6.3C |
| Core Stepping | C0 |
| Technology | 22 nm |
| TDP Limit | 84.0 Watts |
| Tjmax | 100.0 °C |
| Core Speed | 800.1 MHz |
| Multiplier x Bus Speed | 8.0 x 100.0 MHz |
| Stock frequency | 3400 MHz |
| Instructions sets | MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, EM64T, VT-x, AES, AVX, AVX2, FMA3 |
| L1 Data cache | 4 x 32 KBytes, 8-way set associative, 64-byte line size |
| L1 Instruction cache | 4 x 32 KBytes, 8-way set associative, 64-byte line size |
| L2 cache | 4 x 256 KBytes, 8-way set associative, 64-byte line size |
| L3 cache | 8 MBytes, 16-way set associative, 64-byte line size |
| FID/VID Control | yes |
| | |
| | |
| Turbo Mode | supported, enabled |
| Max non-turbo ratio | 34x |
| Max turbo ratio | 39x |
| Max efficiency ratio | 8x |
| O/C bins | none |
| Ratio 1 core | 39x |
| Ratio 2 cores | 39x |
| Ratio 3 cores | 38x |
| Ratio 4 cores | 37x |
| TSC | 3400.5 MHz |
| MPERF | 3400.3 MHz |
| IA Voltage Mode | PCU adaptive |
| IA Voltage Offset | 0 mV |
| GT Voltage Mode | PCU adaptive |
| GT Voltage Offset | 0 mV |
| LLC/Ring Voltage Mode | PCU adaptive |
| LLC/Ring Voltage Offset | 0 mV |
| Agent Voltage Mode | PCU adaptive |
| Agent Voltage Offset | 0 mV |
| | |
| Temperature 0 | 48°C (118°F) [0x34] (Core #0) |
| Temperature 1 | 49°C (120°F) [0x33] (Package) |
| Power 0 | 7.66 W (Package) |
| Power 1 | 1.08 W (IA Cores) |
| Power 2 | 0.00 W (GT) |
| Power 3 | 6.58 W (Uncore) |
| Power 4 | 1.01 W (DRAM) |
| Voltage 0 | 0.71 Volts (VID) |
| Voltage 1 | +0.00 Volts (IA Offset) |
| Voltage 2 | +0.00 Volts (GT Offset) |
| Voltage 3 | +0.00 Volts (LLC/Ring Offset) |
| Voltage 4 | +0.00 Volts (System Agent Offset) |
| | |
| | |
| | |
| Chipset | |
| Northbridge | Intel Haswell rev. 06 |
| Southbridge | Intel H87 rev. C1 |
| Graphic Interface | PCI-Express |
| PCI-E Link Width | x16 |
| PCI-E Max Link Width | x16 |
| Memory Type | DDR3 |
| Memory Size | 8 GBytes |
| Channels | Dual |
| Memory Frequency | 800.1 MHz (1:6) |
| CAS# latency (CL) | 11.0 |
| RAS# to CAS# delay (tRCD) | 11 |
| RAS# Precharge (tRP) | 11 |
| Cycle Time (tRAS) | 28 |
| Row Refresh Cycle Time (tRFC) | 208 |
| Command Rate (CR) | 1T |
| Uncore Frequency | 800.1 MHz |
| Host Bridge | 0x0C00 |
| MCHBAR[0x5004] | 0x0060001000600010 |
| current channel | 0 |
| MCHBAR[0x4000] | 0x083341841586716B |
| | |
| Memory SPD | |
| DIMM # | 1 |
| SMBus address | 0x50 |
| Memory type | DDR3 |
| Module format | UDIMM |
| Manufacturer (ID) | Nanya Technology (7F7F7F0B000000000000) |
| Size | 4096 MBytes |
| Max bandwidth | PC3-12800 (800 MHz) |
| Part number | NT4GC64B88B1NF-DI |
| Serial number | 6F311743 |
| Manufacturing date | Week 19/Year 13 |
| Number of banks | 8 |
| Nominal Voltage | 1.50 Volts |
| EPP | no |
| XMP | no |
| AMP | no |
| JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
| JEDEC #1 | 5.0-5-5-14-19 @ 380 MHz |
| JEDEC #2 | 6.0-6-6-16-22 @ 457 MHz |
| JEDEC #3 | 7.0-7-7-19-26 @ 533 MHz |
| JEDEC #4 | 8.0-8-8-22-30 @ 609 MHz |
| JEDEC #5 | 9.0-9-9-24-33 @ 685 MHz |
| JEDEC #6 | 10.0-10-10-27-37 @ 761 MHz |
| JEDEC #7 | 11.0-11-11-28-39 @ 800 MHz |
| | |
| DIMM # | 2 |
| SMBus address | 0x52 |
| Memory type | DDR3 |
| Module format | UDIMM |
| Manufacturer (ID) | Nanya Technology (7F7F7F0B000000000000) |
| Size | 4096 MBytes |
| Max bandwidth | PC3-12800 (800 MHz) |
| Part number | NT4GC64B88B1NF-DI |
| Serial number | 70311744 |
| Manufacturing date | Week 19/Year 13 |
| Number of banks | 8 |
| Nominal Voltage | 1.50 Volts |
| EPP | no |
| XMP | no |
| AMP | no |
| JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
| JEDEC #1 | 5.0-5-5-14-19 @ 380 MHz |
| JEDEC #2 | 6.0-6-6-16-22 @ 457 MHz |
| JEDEC #3 | 7.0-7-7-19-26 @ 533 MHz |
| JEDEC #4 | 8.0-8-8-22-30 @ 609 MHz |
| JEDEC #5 | 9.0-9-9-24-33 @ 685 MHz |
| JEDEC #6 | 10.0-10-10-27-37 @ 761 MHz |
| JEDEC #7 | 11.0-11-11-28-39 @ 800 MHz |
| | |
| | |
| Monitoring | |
| Mainboard Model | 0PGRP5 (0x0000019E - 0x005786A0) |
| | |
| LPCIO | |
| LPCIO Vendor | Fintek |
| LPCIO Model | F71889A |
| LPCIO Vendor ID | 0x1934 |
| LPCIO Chip ID | 0x1005 |
| | |
| Hardware Monitors | |
| Hardware monitor | Fintek F71889A |
| Voltage 0 | 3.26 Volts [0xCC] (+3.3V) |
| Voltage 1 | 1.05 Volts [0x83] (CPU VCORE) |
| Voltage 2 | 1.70 Volts [0x6A] (VIN2) |
| Voltage 3 | 1.38 Volts [0x75] (VIN3) |
| Voltage 4 | 4.96 Volts [0x76] (+5V) |
| Voltage 5 | 11.97 Volts [0x88] (+12V) |
| Voltage 6 | 2.24 Volts [0x8C] (VIN6) |
| Voltage 7 | 3.28 Volts [0xCD] (VSB3V) |
| Voltage 8 | 3.31 Volts [0xCF] (VBAT) |
| Temperature 0 | 53°C (127°F) [0x35] (TMPIN0) |
| Temperature 1 | 45°C (113°F) [0x2D] (TMPIN1) |
| Fan 0 | 913 RPM [0x66B] (FANIN0) |
| Fan 1 | 1091 RPM [0x55F] (FANIN1) |
| Fan 2 | 2222 RPM [0x2A3] (FANIN2) |
| Fan PWM 0 | 64 pc [0xA3] (CPU) |
| Fan PWM 1 | 64 pc [0xA3] (System Fan 1) |
| Fan PWM 2 | 64 pc [0xA3] (System Fan 2) |
| | |
| Hardware monitor | Intel I/O |
| Clock Speed 0 | 600.07 MHz [0x258] (Graphics) |
| | |
| Hardware monitor | NVIDIA NVAPI |
| Voltage 0 | 0.89 Volts [0x377] (VIN0) |
| Power 0 | 25.09 pc (GPU) |
| Temperature 0 | 49°C (120°F) [0x31] (TMPIN0) |
| Fan 0 | 1140 RPM [0x474] (FANIN0) |
| Fan PWM 0 | 30 pc [0x1E] (FANPWMIN0) |
| Clock Speed 0 | 324.00 MHz [0x144] (Graphics) |
| Clock Speed 1 | 810.00 MHz [0x144] (Memory) |
| | |
| | |
| PCI Devices | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x0C00 |
| Revision ID | 0x06 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 1 (0x01), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x0C01 |
| Revision ID | 0x06 |
| | |
| Description | Display Controller |
| Location | bus 0 (0x00), device 2 (0x02), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x0412 |
| Revision ID | 0x06 |
| | |
| Description | Multimedia device |
| Location | bus 0 (0x00), device 3 (0x03), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x0C0C |
| Revision ID | 0x06 |
| | |
| Description | USB Controller |
| Location | bus 0 (0x00), device 20 (0x14), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x8C31 |
| Revision ID | 0x04 |
| | |
| Description | Communication Device |
| Location | bus 0 (0x00), device 22 (0x16), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x8C3A |
| Revision ID | 0x04 |
| | |
| Description | USB 2.0 Controller (EHCI) |
| Location | bus 0 (0x00), device 26 (0x1A), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x8C2D |
| Revision ID | 0x04 |
| | |
| Description | Multimedia device |
| Location | bus 0 (0x00), device 27 (0x1B), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x8C20 |
| Revision ID | 0x04 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 28 (0x1C), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x8C10 |
| Revision ID | 0xD4 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 28 (0x1C), function 3 (0x03) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x8C16 |
| Revision ID | 0xD4 |
| | |
| Description | USB 2.0 Controller (EHCI) |
| Location | bus 0 (0x00), device 29 (0x1D), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x8C26 |
| Revision ID | 0x04 |
| | |
| Description | PCI to ISA Bridge |
| Location | bus 0 (0x00), device 31 (0x1F), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x8C4A |
| Revision ID | 0x04 |
| | |
| Description | RAID Controller |
| Location | bus 0 (0x00), device 31 (0x1F), function 2 (0x02) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x2822 |
| Revision ID | 0x04 |
| | |
| Description | SMBus Controller |
| Location | bus 0 (0x00), device 31 (0x1F), function 3 (0x03) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x8C22 |
| Revision ID | 0x04 |
| | |
| Description | VGA Controller |
| Location | bus 1 (0x01), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x10DE |
| Model ID | 0x1185 |
| Revision ID | 0xA1 |
| | |
| Description | Multimedia device |
| Location | bus 1 (0x01), device 0 (0x00), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x10DE |
| Model ID | 0x0E0A |
| Revision ID | 0xA1 |
| | |
| Description | Network Controller |
| Location | bus 2 (0x02), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x168C |
| Model ID | 0x0032 |
| Revision ID | 0x01 |
| | |
| Description | Ethernet Controller |
| Location | bus 3 (0x03), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x10EC |
| Model ID | 0x8168 |
| Revision ID | 0x0C |
| | |
| | |
| DMI | |
| DMI BIOS | |
| vendor | Alienware |
| version | A10 |
| date | 07/13/2015 |
| ROM size | 6144 KB |
| | |
| DMI System Information | |
| manufacturer | Alienware |
| product | Alienware X51 R2 |
| version | 00 |
| serial | 30FW5Y1 |
| UUID | {FFFFFFFF-FFFF-FFFF-FFFF-FFFFFFFFFFFF} |
| SKU | 05D7 |
| family | 0 |
| | |
| DMI Baseboard | |
| vendor | Alienware |
| model | 0PGRP5 |
| revision | A00 |
| serial | .30FW5Y1.CN6970233Q3056. |
| | |
| DMI System Enclosure | |
| manufacturer | Alienware |
| chassis type | Desktop |
| chassis serial | 30FW5Y1 |
| | |
| DMI Extension Slot | |
| designation | PCIE |
| type | A5 |
| populated | yes |
| | |
| DMI OEM Strings | |
| string[0] | Dell System |
| string[1] | 1[05D7h] |
| string[2] | 3[3.4] |
| string[3] | 4[1A5C] |
| string[4] | 5[0003] |
| string[5] | 6[D0, DA] |
| string[6] | 7[] |
| string[7] | 8[] |
| string[8] | 9[] |
| string[9] | 10[A10] |
| string[10] | 11[] |
| string[11] | 12[] |
| string[12] | 13[PP41L] |
| string[13] | 14[0] |
| string[14] | 15[7] |
| | |
| DMI Processor | |
| manufacturer | Intel |
| model | Intel(R) Core(TM) i7-4770 CPU @ 3.40GHz |
| clock speed | 3400.0 MHz |
| FSB speed | 100.0 MHz |
| multiplier | 34.0x |
| | |
| DMI Physical Memory Array | |
| location | Motherboard |
| usage | System Memory |
| correction | None |
| max capacity | 16384 MBytes |
| max# of devices | 2 |
| | |
| DMI Memory Device | |
| designation | DIMM1 |
| format | DIMM |
| type | unknown |
| total width | 64 bits |
| data width | 64 bits |
| size | 4096 MBytes |
| | |
| DMI Memory Device | |
| designation | DIMM2 |
| format | DIMM |
| type | unknown |
| total width | 64 bits |
| data width | 64 bits |
| size | 4096 MBytes |
| | |
| | |
| Graphics | |
| Number of adapters | 2 |
| | |
| Graphic APIs | |
| API | NVIDIA I/O |
| API | NVIDIA NVAPI |
| API | Intel I/O |
| | |
| Display Adapters | |
| Display adapter 0 | |
| Display name | \\.\DISPLAY5 |
| Name | Intel(R) HD Graphics 4600 |
| Board Manufacturer | 0x1028 (0x05D7) |
| Technology | 22 nm |
| Memory size | 1536 MB |
| PCI device | bus 0 (0x0), device 2 (0x2), function 0 (0x0) |
| Vendor ID | 0x8086 (0x1028) |
| Model ID | 0x0412 (0x05D7) |
| Performance Level | 0 |
| Core clock | 600.1 MHz |
| | |
| Display adapter 1 | |
| Name | NVIDIA GeForce GTX 660 |
| Board Manufacturer | NVIDIA Corporation |
| Revision | A2 |
| Codename | GK104 |
| Technology | 28 nm |
| Memory size | 1536 MB |
| Memory type | GDDR5 |
| PCI device | bus 1 (0x1), device 0 (0x0), function 0 (0x0) |
| Vendor ID | 0x10DE (0x10DE) |
| Model ID | 0x1185 (0x098A) |
| Performance Level | 0 |
| Core clock | 324.0 MHz |
| Memory clock | 810.0 MHz |
| | |
| Win32_VideoController | AdapterRAM = 0x60000000 (1610612736) |
| Win32_VideoController | AdapterRAM = 0x84000000 (2214592512) |
| Win32_VideoController | DriverVersion = 10.18.13.6200 |
| Win32_VideoController | DriverVersion = 10.18.10.3412 |
| Win32_VideoController | DriverDate = 02/23/2016 |
| Win32_VideoController | DriverDate = 01/29/2014 |
| | |
| Monitor 0 | |
| Model | DELL S2240L (Dell Computer) |
| ID | DELD054 |
| Serial | YTFXY33P05ST |
| Manufacturing Date | Week 13, Year 2013 |
| Size | 21.7 inches |
| Max Resolution | 1920 x 1080 @ 60 Hz |
| Horizontal Freq. Range | 30-83 kHz |
| Vertical Freq. Range | 56-76 Hz |
| Max Pixel Clock | 170 MHz |
| Gamma Factor | 2.2 |
| | |
| | |
| Software | |
| Windows Version | Microsoft Windows 7 (6.1) Home Premium Edition 64-bit Service Pack 1 (Build 7601) |
| DirectX Version | 11.0 |
| | |